<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wirth-Moore Realty, LLC</title>
	<atom:link href="http://www.wirthmoorerealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wirthmoorerealty.com</link>
	<description>New Orleans Real Estate</description>
	<lastBuildDate>Sun, 13 May 2012 03:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>New Rules May Curtail Some Fees in Mortgage</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1925</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1925#comments</comments>
		<pubDate>Sun, 13 May 2012 03:29:35 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1925</guid>
		<description><![CDATA[By Edward Wyatt, from the New York Times: The Consumer Financial Protection Bureau said it planned to propose tighter mortgage lending regulations that would limit the ability of banks and mortgage brokers to charge certain transaction fees, possibly ending one of the most abusive costs levied on consumers when they buy a house.  <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1925">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrowers Face Big Delays in Refinancing Mortgages</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1922</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1922#comments</comments>
		<pubDate>Sun, 13 May 2012 03:15:33 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1922</guid>
		<description><![CDATA[By Nick Timiraos, from the Wall Street Journal: Clogged mortgage pipelines have created headaches for hundreds of thousands of Americans trying to take advantage of low mortgage rates, which averaged 4.05% for the week ending April 27, according to the Mortgage Bankers Association. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1922">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1922/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1919</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1919#comments</comments>
		<pubDate>Sun, 13 May 2012 02:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1919</guid>
		<description><![CDATA[For Friday, May 11, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.33% APR
    15 yr fixed mtg, 0 Points: 2.96% APR - 3.78% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.02% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1919">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1889</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1889#comments</comments>
		<pubDate>Mon, 07 May 2012 03:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1889</guid>
		<description><![CDATA[For Friday, May 4, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.45% APR
    15 yr fixed mtg, 0 Points: 2.96% APR - 3.75% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.05% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1889">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1889/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should New Dodd-Frank Mortgage Rules Say?</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1886</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1886#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:32:30 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1886</guid>
		<description><![CDATA[By Alan Zibel, from the Wall Street Journal: At issue is a part of the Dodd-Frank law, known as the “qualified mortgage” rule. It is designed to protect consumers from the kind of risky lending practices that shook the financial system in 2008. The Consumer Financial Protection Bureau, also created by the Dodd-Frank law, has the difficult task of completing these rules, which were initially proposed by the Federal Reserve last year. The idea is to provide an incentive for the industry to make safer loans, and ensure that they lenders consider a borrower’s ability to repay the loan. Loans made under the qualified-mortgage standard will receive a degree of protection from lawsuits, though the level of that shield is a matter of intense debate. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1886">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raines: Don’t Blame Homeowners, Government for Housing Bust</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1881</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1881#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:18:38 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1881</guid>
		<description><![CDATA[By Alan Zibel, from the Wall Street Journal: Speaking on a panel at a conference in Washington held by the National Community Reinvestment Coalition, a consumer group, former Fannie CEO Franklin Raines argued that an influx of investors into the housing market — rather than government policy — was the main cause of the market’s collapse. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1881">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1881/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1878</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1878#comments</comments>
		<pubDate>Sun, 29 Apr 2012 14:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1878</guid>
		<description><![CDATA[For Friday, April 27, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.47% APR
    15 yr fixed mtg, 0 Points: 2.96% APR - 3.88% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.09% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1878">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1878/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1812</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1812#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1812</guid>
		<description><![CDATA[For Friday, April 20, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.47% APR
    15 yr fixed mtg, 0 Points: 2.96% APR - 3.88% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.10% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1812">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising flood insurance premiums could block potential homebuyers</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1810</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1810#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:27:13 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1810</guid>
		<description><![CDATA[From New Orleans City Business: For Realtors, flood insurance coverage in Southeast Louisiana can be a challenging part of the sales process. “It can actually take someone out of affording a certain dollar-value,” said Renee Ferrera, CEO of Keller Williams Realty Crescent City Westbank Partners. Ferrara noted that the cost of insurance can in some cases be upwards of $200 to $400 a month, a pricy addition to the average homebuyer’s already-delicate mortgage equation. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1810">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1807</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1807#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1807</guid>
		<description><![CDATA[For Friday, April 13, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.48% APR
    15 yr fixed mtg, 0 Points: 2.96% APR - 3.89% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.11% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1807">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

