<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wirth-Moore Realty, LLC</title>
	<atom:link href="http://www.wirthmoorerealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wirthmoorerealty.com</link>
	<description>New Orleans Real Estate</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:01:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Mortgages: A Fixed-Rate Alternative</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1690</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1690#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:01:09 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1690</guid>
		<description><![CDATA[By Betsy Vereckey, from the New York Times: With interest rates at historically low levels, the vast majority of borrowers are finding value with a reliable fixed-rate mortgage. But borrowers who think they could be relocating in the near future, or need to shore up savings, might want to consider what some regard as the next best thing: an adjustable-rate mortgage that offers several years at a fixed interest rate. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1690">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying After a Short Sale</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1688</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1688#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:57:50 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1688</guid>
		<description><![CDATA[By June Fletcher, from the Wall Street Journal: Because I lost my job and had to relocate to take a new one, I was forced to sell my old house in Phoenix through a short sale almost a year ago. My credit rating, which was once excellent, is now in the low 600s. My family and I are renting now, but we hate it and want to live in our own house again as soon as possible. Is there any way for me to get a mortgage? <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1688">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1685</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1685#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1685</guid>
		<description><![CDATA[For Friday, February 17, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.49% APR
    15 yr fixed mtg, 0 Points: 3.09% APR - 4.03% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.10% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1685">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Twelve Reasons Why You Should Hate the Mortgage Settlement</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1681</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1681#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:48:59 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1681</guid>
		<description><![CDATA[From www.nakedcapitalism.com: As we’ve said before, this settlement is yet another raw demonstration of who wields power in America, and it isn’t you and me. It’s bad enough to see these negotiations come to their predictable, sorry outcome. It adds insult to injury to see some try to depict it as a win for long suffering, still abused homeowners. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1681">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal Is Done, but Hold the Applause</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1677</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1677#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:38:12 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1677</guid>
		<description><![CDATA[By Gretchen Morgenson, from the New York Times: There’s no doubt that the banks are happy with this deal. You would be, too, if your bill for lying to courts and end-running the law came to less than $2,000 per loan file.

As for the supposed benefits to the economy, skeptics abound. One of them is Paul Diggle, property economist at Capital Economics in London. In a report last week, he rejected the notion — espoused by both banks and government authorities — that this deal would help turn around the American housing market.  <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1677">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s refinancing plan contains elements that don’t need approval by Congress</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1673</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1673#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:31:30 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1673</guid>
		<description><![CDATA[By Kenneth Harney, from the Washington Post: Though it was pronounced dead-before-arrival by opponents on Capitol Hill, President Obama’s new mortgage refinancing package contained far more than legislative proposals. In fact, significant portions of it require no approval from a hyperpartisan Congress and could begin affecting consumers within weeks. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1673">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans area home sales on the rise as confidence returns</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1658</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1658#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:42:54 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[General New Orleans Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1658</guid>
		<description><![CDATA[By Rebecca Mowbray, from The Times-Picayune: To adequately understand the market in 2011, it's not sufficient to just look parish by parish. Neighborhood data also tells an important story. While New Orleans experienced on overall price decline in 2011, much of Uptown, the Garden District, the Irish Channel, Mid-City, Central City and Lakeview posted gains, with Mid-City showing the best appreciation in the city, at 10 percent.

Everything east of the Industrial Canal and on the West Bank declined, however, often at double-digit levels, erasing the gains from elsewhere in the city. In Jefferson Parish, which saw a 3 percent decline overall, there also was a range of performance by neighborhood. Prices appreciated the most -- by 10 percent -- in Bucktown and Old Metairie. East Jefferson, Marrero, Gretna and Terrytown experienced modest declines.  <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1658">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1658/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1655</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1655#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1655</guid>
		<description><![CDATA[For Friday, February 10, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.46% APR
    15 yr fixed mtg, 0 Points: 3.09% APR - 4.02% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.14% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1655">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s Mortgage Rates from Bankrate.com</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1646</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1646#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Orleans Mortgage Interest Rates]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1646</guid>
		<description><![CDATA[For Friday, February 3, 2012, in New Orleans, LA:
    30 yr fixed mtg, 0 Points: 3.67% APR - 4.54% APR
    15 yr fixed mtg, 0 Points: 3.09% APR - 3.94% APR
Bankrate.com National Average on 30 yr fixed, 0 points: 4.12% <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1646">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie don’t deserve blame for bubble</title>
		<link>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1641</link>
		<comments>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1641#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:16:11 +0000</pubDate>
		<dc:creator>Debra Howell</dc:creator>
				<category><![CDATA[National Real Estate]]></category>

		<guid isPermaLink="false">http://www.wirthmoorerealty.com/?p=1641</guid>
		<description><![CDATA[By Mark Zandi, from the Washington Post: The biggest culprits in the housing fiasco came from the private sector, and more specifically from a mortgage industry that was out of control. These included lenders who originated home loans, investment bankers who packaged them into securities, rating agencies that misjudged these securities, and global investors who bought them without much, if any, study. <div class="continueButton"><a href="http://www.wirthmoorerealty.com/real-estate-commercial-residential/1641">Continue reading</a></div>]]></description>
		<wfw:commentRss>http://www.wirthmoorerealty.com/real-estate-commercial-residential/1641/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

